Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 11, 2019
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
rowan mc closkey | 235 | 154 | 389 | 194.5 | ||||
owen mensah | 204 | 182 | 386 | 193.0 | ||||
lokesh acharya | 136 | 136 | 136.0 | |||||
justin ali-gray | 136 | 136 | 136.0 | |||||
tyler vanover | 135 | 135 | 135.0 | |||||
ronald vilbar | 124 | 124 | 124.0 | |||||
zodi raleigh | 105 | 105 | 105.0 | |||||
REGULAR GAMES TOTAL | 815 | 596 | 1411 | 705.5 | ||||
TOTALS | PINS | |||||||
1411 |
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Jones | 189 | 154 | 343 | 171.5 | ||||
Nairan Normand | 191 | 141 | 332 | 166.0 | ||||
Abram Normand | 157 | 157 | 157.0 | |||||
Emmit Schwier | 125 | 125 | 125.0 | |||||
Max Gonsiska | 121 | 121 | 121.0 | |||||
Michael Vedavato | 120 | 120 | 120.0 | |||||
Daniel Johnson - Brewer | 110 | 110 | 110.0 | |||||
Amien Diallo | 97 | 97 | 97.0 | |||||
REGULAR GAMES TOTAL | 722 | 683 | 1405 | 702.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 167 | 322 | 161.0 | |||||
TOTALS | PINS | |||||||
1727 |