Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, February 4, 2020
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Delaney Rossette | 187 | 196 | 383 | 191.5 | ||||
Brenna Burrell | 169 | 169 | 338 | 169.0 | ||||
Grace Meisel | 139 | 155 | 294 | 147.0 | ||||
Ellie Needleman | 134 | 127 | 261 | 130.5 | ||||
Samantha Darby | 111 | 111 | 111.0 | |||||
Misha Sohail | 91 | 91 | 91.0 | |||||
REGULAR GAMES TOTAL | 740 | 738 | 1478 | 739.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 138 | 310 | 155.0 | |||||
TOTALS | PINS | |||||||
1788 |
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
ASHLEIGH WESTERVELT | 155 | 182 | 337 | 168.5 | ||||
Aubrey Koon | 155 | 133 | 288 | 144.0 | ||||
Cassandra Sanders | 148 | 138 | 286 | 143.0 | ||||
Lauren Theirgartner | 154 | 125 | 279 | 139.5 | ||||
Abi Larkin | 134 | 134 | 134.0 | |||||
Grace Gillispe | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 868 | 578 | 1446 | 723.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 145 | 306 | 153.0 | |||||
TOTALS | PINS | |||||||
1752 |