Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, January 31, 2020
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maggie Hayes | 152 | 127 | 279 | 139.5 | ||||
Jomana Medany | 96 | 115 | 211 | 105.5 | ||||
Jaseana Larson | 107 | 97 | 204 | 102.0 | ||||
Sophie Applebaum | 91 | 102 | 193 | 96.5 | ||||
REGULAR GAMES TOTAL | 446 | 441 | 887 | 443.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
85 | 59 | 144 | 72.0 | |||||
TOTALS | PINS | |||||||
1031 |
West | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |