Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 21, 2020
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominique Cabiness | 163 | 191 | 354 | 177.0 | ||||
lala castle | 119 | 121 | 240 | 120.0 | ||||
Lashay Kelley | 118 | 112 | 230 | 115.0 | ||||
Phoneprakaikea Vilithai | 101 | 69 | 170 | 85.0 | ||||
Micciah Blackford | 114 | 114 | 114.0 | |||||
Victoria Kelley | 97 | 97 | 97.0 | |||||
REGULAR GAMES TOTAL | 598 | 607 | 1205 | 602.5 | ||||
TOTALS | PINS | |||||||
1205 |
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Raya Dye | 178 | 171 | 349 | 174.5 | ||||
Belina Khammountry | 111 | 121 | 232 | 116.0 | ||||
Tesa Littleton | 124 | 104 | 228 | 114.0 | ||||
Katelyn Stinson | 97 | 120 | 217 | 108.5 | ||||
Jaylin Long | 101 | 82 | 183 | 91.5 | ||||
REGULAR GAMES TOTAL | 611 | 598 | 1209 | 604.5 | ||||
TOTALS | PINS | |||||||
1209 |