Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 21, 2020
Olentangy Berlin COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isabella Bland | 215 | 191 | 406 | 203.0 | ||||
Eve Pennington | 177 | 147 | 324 | 162.0 | ||||
Michele Starner | 154 | 169 | 323 | 161.5 | ||||
Shelby Buck | 156 | 146 | 302 | 151.0 | ||||
Analee Montooth | 95 | 103 | 198 | 99.0 | ||||
REGULAR GAMES TOTAL | 797 | 756 | 1553 | 776.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 143 | 292 | 146.0 | |||||
TOTALS | PINS | |||||||
1845 |
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
ASHLEIGH WESTERVELT | 157 | 187 | 344 | 172.0 | ||||
Lauren Theirgartner | 119 | 218 | 337 | 168.5 | ||||
Aubrey Koon | 137 | 175 | 312 | 156.0 | ||||
Cassandra Sanders | 136 | 143 | 279 | 139.5 | ||||
Grace Gillispe | 138 | 138 | 138.0 | |||||
Abi Larkin | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 779 | 723 | 1502 | 751.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 189 | 349 | 174.5 | |||||
TOTALS | PINS | |||||||
1851 |