Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 15, 2020
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Adrianne Pease | 139 | 105 | 244 | 122.0 | ||||
Kaleea Johnson | 127 | 116 | 243 | 121.5 | ||||
Jamilia Taffe | 94 | 122 | 216 | 108.0 | ||||
Sadora Scofield Taylor | 108 | 79 | 187 | 93.5 | ||||
Diyona Hudson-Perry | 91 | 91 | 182 | 91.0 | ||||
REGULAR GAMES TOTAL | 559 | 513 | 1072 | 536.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
116 | 109 | 225 | 112.5 | |||||
TOTALS | PINS | |||||||
1297 |
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Raya Dye | 218 | 194 | 412 | 206.0 | ||||
Belina Khammountry | 108 | 133 | 241 | 120.5 | ||||
Jaylin Long | 91 | 131 | 222 | 111.0 | ||||
Tesa Littleton | 86 | 101 | 187 | 93.5 | ||||
Rania Burnett | 79 | 79 | 79.0 | |||||
Katelyn Stinson | 75 | 75 | 75.0 | |||||
REGULAR GAMES TOTAL | 582 | 634 | 1216 | 608.0 | ||||
TOTALS | PINS | |||||||
1216 |