Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 13, 2020
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Reace Gonzalez | 211 | 242 | 453 | 226.5 | ||||
Payton Hartgrove | 180 | 188 | 368 | 184.0 | ||||
Stephanie Carson | 203 | 203 | 203.0 | |||||
Deja Curry-Brown | 182 | 182 | 182.0 | |||||
Stephanie Showalter | 161 | 161 | 161.0 | |||||
Mackenzie Halloy | 152 | 152 | 152.0 | |||||
Dominique Fleming | 142 | 142 | 142.0 | |||||
Skyler Bloom | 88 | 88 | 88.0 | |||||
REGULAR GAMES TOTAL | 907 | 842 | 1749 | 874.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 175 | 344 | 172.0 | |||||
TOTALS | PINS | |||||||
2093 |
Olentangy Berlin COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isabella Bland | 148 | 151 | 299 | 149.5 | ||||
Shelby Buck | 147 | 124 | 271 | 135.5 | ||||
Michele Starner | 137 | 132 | 269 | 134.5 | ||||
Mia Fahey | 132 | 80 | 212 | 106.0 | ||||
Analee Montooth | 105 | 69 | 174 | 87.0 | ||||
REGULAR GAMES TOTAL | 669 | 556 | 1225 | 612.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 111 | 251 | 125.5 | |||||
TOTALS | PINS | |||||||
1476 |