Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 3, 2019
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Kale | 225 | 192 | 417 | 208.5 | ||||
Drew Scott | 190 | 176 | 366 | 183.0 | ||||
Eddie Beekman | 156 | 210 | 366 | 183.0 | ||||
Ross Wentz | 148 | 147 | 295 | 147.5 | ||||
Nick Eggleston | 159 | 132 | 291 | 145.5 | ||||
REGULAR GAMES TOTAL | 878 | 857 | 1735 | 867.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 127 | 299 | 149.5 | |||||
TOTALS | PINS | |||||||
2034 |
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Bookman | 136 | 185 | 321 | 160.5 | ||||
Grant Gilkey | 154 | 143 | 297 | 148.5 | ||||
Christian Kirton | 147 | 149 | 296 | 148.0 | ||||
Zach Walker | 131 | 114 | 245 | 122.5 | ||||
Brandon Bradley | 154 | 154 | 154.0 | |||||
Jamison Stoniosis | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 693 | 745 | 1438 | 719.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
186 | 203 | 389 | 194.5 | |||||
TOTALS | PINS | |||||||
1827 |