Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 14, 2020
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan Minzler | 269 | 222 | 491 | 245.5 | ||||
Edmund Pax | 173 | 267 | 440 | 220.0 | ||||
DeAndre Quiero | 224 | 185 | 409 | 204.5 | ||||
James Walther | 182 | 168 | 350 | 175.0 | ||||
Kevin Foit | 144 | 199 | 343 | 171.5 | ||||
REGULAR GAMES TOTAL | 992 | 1041 | 2033 | 1,016.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 206 | 400 | 200.0 | |||||
TOTALS | PINS | |||||||
2433 |
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cameron Curry | 178 | 196 | 374 | 187.0 | ||||
Dominic Williams | 154 | 168 | 322 | 161.0 | ||||
Josh Crawford | 188 | 131 | 319 | 159.5 | ||||
Ben Curry | 130 | 154 | 284 | 142.0 | ||||
Kaden Miller | 143 | 143 | 143.0 | |||||
Nick Sands | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 774 | 792 | 1566 | 783.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 174 | 316 | 158.0 | |||||
TOTALS | PINS | |||||||
1882 |