Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 9, 2019
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Miner | 155 | 192 | 347 | 173.5 | ||||
Elias Rozzelle | 201 | 146 | 347 | 173.5 | ||||
Alexander Scott | 173 | 117 | 290 | 145.0 | ||||
Nathan McGrath | 162 | 103 | 265 | 132.5 | ||||
Dillon Fooce | 127 | 127 | 127.0 | |||||
Kameron Lees | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 789 | 685 | 1474 | 737.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 103 | 252 | 126.0 | |||||
TOTALS | PINS | |||||||
1726 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Lauro | 147 | 194 | 341 | 170.5 | ||||
Ray Soldini | 126 | 148 | 274 | 137.0 | ||||
Brian Diehl | 155 | 117 | 272 | 136.0 | ||||
Jonathan Carr | 154 | 106 | 260 | 130.0 | ||||
Joseph Matter | 107 | 104 | 211 | 105.5 | ||||
REGULAR GAMES TOTAL | 689 | 669 | 1358 | 679.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 146 | 296 | 148.0 | |||||
TOTALS | PINS | |||||||
1654 |