Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 13, 2020
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aaron Holley | 204 | 210 | 414 | 207.0 | ||||
Raymond Craig | 193 | 174 | 367 | 183.5 | ||||
Naseer Broadnax | 179 | 186 | 365 | 182.5 | ||||
Ramses Holland | 167 | 138 | 305 | 152.5 | ||||
Jason Barnes | 152 | 141 | 293 | 146.5 | ||||
REGULAR GAMES TOTAL | 895 | 849 | 1744 | 872.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 153 | 184 | 337 | 168.5 | |||
TOTALS | PINS | |||||||
2081 |
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Jones | 188 | 174 | 362 | 181.0 | ||||
Abram Normand | 150 | 169 | 319 | 159.5 | ||||
Nairan Normand | 129 | 124 | 253 | 126.5 | ||||
Amien Diallo | 165 | 165 | 165.0 | |||||
Emmit Schwier | 135 | 135 | 135.0 | |||||
Michael Vedavato | 109 | 109 | 109.0 | |||||
Max Gonsiska | 107 | 107 | 107.0 | |||||
REGULAR GAMES TOTAL | 739 | 711 | 1450 | 725.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
196 | 159 | 355 | 177.5 | |||||
TOTALS | PINS | |||||||
1805 |