Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 14, 2020
Haugland | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Max Gonsiska | 148 | 138 | 286 | 143.0 | ||||
Nairan Normand | 159 | 120 | 279 | 139.5 | ||||
Abram Normand | 134 | 116 | 250 | 125.0 | ||||
Emmit Schwier | 117 | 101 | 218 | 109.0 | ||||
Michael Vedavato | 103 | 103 | 103.0 | |||||
Daniel Johnson - Brewer | 79 | 79 | 79.0 | |||||
REGULAR GAMES TOTAL | 661 | 554 | 1215 | 607.5 | ||||
TOTALS | PINS | |||||||
1215 |