Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 22, 2020
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
James Pappas | 187 | 253 | 440 | 220.0 | ||||
Tyler Lumbard | 157 | 191 | 348 | 174.0 | ||||
Elijah Aaron | 160 | 176 | 336 | 168.0 | ||||
Kyle Thy | 148 | 166 | 314 | 157.0 | ||||
Ryann Browning | 179 | 130 | 309 | 154.5 | ||||
REGULAR GAMES TOTAL | 831 | 916 | 1747 | 873.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 214 | 374 | 187.0 | |||||
TOTALS | PINS | |||||||
2121 |
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Vincent Flinders | 164 | 179 | 343 | 171.5 | ||||
Joe Thies | 139 | 170 | 309 | 154.5 | ||||
AJ Grumbling | 164 | 143 | 307 | 153.5 | ||||
Philip Thomas | 139 | 142 | 281 | 140.5 | ||||
Nicolas Loudener | 144 | 114 | 258 | 129.0 | ||||
REGULAR GAMES TOTAL | 750 | 748 | 1498 | 749.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 156 | 293 | 146.5 | |||||
TOTALS | PINS | |||||||
1791 |