Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 28, 2020
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
James Pappas | 228 | 215 | 443 | 221.5 | ||||
Elijah Aaron | 204 | 204 | 408 | 204.0 | ||||
Tyler Lumbard | 210 | 168 | 378 | 189.0 | ||||
Sebastian Davis | 160 | 205 | 365 | 182.5 | ||||
Kyle Thy | 136 | 183 | 319 | 159.5 | ||||
REGULAR GAMES TOTAL | 938 | 975 | 1913 | 956.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
208 | 172 | 380 | 190.0 | |||||
TOTALS | PINS | |||||||
2293 |
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Jones | 210 | 134 | 344 | 172.0 | ||||
Amien Diallo | 147 | 138 | 285 | 142.5 | ||||
Nairan Normand | 132 | 113 | 245 | 122.5 | ||||
Michael Vedavato | 102 | 94 | 196 | 98.0 | ||||
Abram Normand | 137 | 137 | 137.0 | |||||
Emmit Schwier | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 728 | 615 | 1343 | 671.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 121 | 263 | 131.5 | |||||
TOTALS | PINS | |||||||
1606 |