Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 5, 2019
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
James Pappas | 226 | 237 | 463 | 231.5 | ||||
Ryann Browning | 230 | 161 | 391 | 195.5 | ||||
Tyler Lumbard | 161 | 167 | 328 | 164.0 | ||||
Elijah Aaron | 155 | 153 | 308 | 154.0 | ||||
Kyle Thy | 162 | 144 | 306 | 153.0 | ||||
REGULAR GAMES TOTAL | 934 | 862 | 1796 | 898.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 228 | 415 | 207.5 | |||||
TOTALS | PINS | |||||||
2211 |
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Hoffman | 141 | 151 | 292 | 146.0 | ||||
Jacob Mowery | 166 | 108 | 274 | 137.0 | ||||
Ryan Reagan | 125 | 133 | 258 | 129.0 | ||||
Cole Leis | 173 | 173 | 173.0 | |||||
Benjamin Anasis | 124 | 124 | 124.0 | |||||
Vincent White | 120 | 120 | 120.0 | |||||
Gabe Taub | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 668 | 689 | 1357 | 678.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 139 | 278 | 139.0 | |||||
TOTALS | PINS | |||||||
1635 |