Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 15, 2020
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Roberts | 214 | 221 | 435 | 217.5 | ||||
Zach Herman | 197 | 140 | 337 | 168.5 | ||||
Jordan Herman | 131 | 193 | 324 | 162.0 | ||||
Aaron Cox | 120 | 107 | 227 | 113.5 | ||||
Connor McGlinchey | 145 | 145 | 145.0 | |||||
Mack Kozelek | 87 | 87 | 87.0 | |||||
REGULAR GAMES TOTAL | 749 | 806 | 1555 | 777.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 119 | 281 | 140.5 | |||||
TOTALS | PINS | |||||||
1836 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caleb Slagle | 265 | 167 | 432 | 216.0 | ||||
Mason Marsh | 185 | 203 | 388 | 194.0 | ||||
Jonah Varian | 187 | 194 | 381 | 190.5 | ||||
Noah Dirscherl | 206 | 161 | 367 | 183.5 | ||||
Tyler White | 177 | 170 | 347 | 173.5 | ||||
REGULAR GAMES TOTAL | 1020 | 895 | 1915 | 957.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 173 | 299 | 149.5 | |||||
TOTALS | PINS | |||||||
2214 |