Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 6, 2020
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jordan Herman | 136 | 201 | 337 | 168.5 | ||||
Zach Herman | 187 | 146 | 333 | 166.5 | ||||
Tyler Roberts | 153 | 141 | 294 | 147.0 | ||||
Mack Kozelek | 99 | 99 | 99.0 | |||||
Ewan Dixon | 95 | 95 | 95.0 | |||||
Aaron Cox | 79 | 79 | 79.0 | |||||
Caedmon Dunham | 78 | 78 | 78.0 | |||||
REGULAR GAMES TOTAL | 654 | 661 | 1315 | 657.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
133 | 136 | 269 | 134.5 | |||||
TOTALS | PINS | |||||||
1584 |
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Reagan | 130 | 194 | 324 | 162.0 | ||||
Vincent White | 150 | 141 | 291 | 145.5 | ||||
Michael Hoffman | 129 | 101 | 230 | 115.0 | ||||
Gabe Taub | 160 | 160 | 160.0 | |||||
Donovan Simpson | 112 | 112 | 112.0 | |||||
Jacob Mowery | 104 | 104 | 104.0 | |||||
Cole Leis | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 613 | 708 | 1321 | 660.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 160 | 282 | 141.0 | |||||
TOTALS | PINS | |||||||
1603 |