Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 2, 2019
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jordan Herman | 182 | 187 | 369 | 184.5 | ||||
Tyler Roberts | 173 | 196 | 369 | 184.5 | ||||
Zach Herman | 161 | 146 | 307 | 153.5 | ||||
Mack Kozelek | 120 | 87 | 207 | 103.5 | ||||
Caedmon Dunham | 94 | 94 | 94.0 | |||||
Aaron Cox | 76 | 76 | 76.0 | |||||
REGULAR GAMES TOTAL | 712 | 710 | 1422 | 711.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
100 | 95 | 195 | 97.5 | |||||
TOTALS | PINS | |||||||
1617 |
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
James Pappas | 201 | 189 | 390 | 195.0 | ||||
Elijah Aaron | 138 | 212 | 350 | 175.0 | ||||
Tyler Lumbard | 171 | 163 | 334 | 167.0 | ||||
Ryann Browning | 158 | 160 | 318 | 159.0 | ||||
Zain Alley | 138 | 138 | 138.0 | |||||
Sebastian Davis | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 806 | 858 | 1664 | 832.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 208 | 371 | 185.5 | |||||
TOTALS | PINS | |||||||
2035 |