Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 11, 2017
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Johnson | 210 | 198 | 408 | 204.0 | ||||
Davis Kleen | 151 | 220 | 371 | 185.5 | ||||
Christian Jefferson | 185 | 171 | 356 | 178.0 | ||||
Michael Curry | 154 | 138 | 292 | 146.0 | ||||
Amein Diallo | 148 | 148 | 148.0 | |||||
Andrew Moorer | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 813 | 875 | 1688 | 844.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
164 | 134 | 298 | 149.0 | |||||
TOTALS | PINS | |||||||
1986 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bernard Poku | 165 | 190 | 355 | 177.5 | ||||
Nana Lartey | 181 | 172 | 353 | 176.5 | ||||
Thomas Artrip | 156 | 195 | 351 | 175.5 | ||||
Tyreek Collins | 162 | 150 | 312 | 156.0 | ||||
Tyler Vanover | 135 | 135 | 135.0 | |||||
Raghib Ahmad | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 792 | 842 | 1634 | 817.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 111 | 237 | 118.5 | |||||
TOTALS | PINS | |||||||
1871 |
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jonathan Johnson | 175 | 122 | 297 | 148.5 | ||||
Tiyandrai Evans | 127 | 114 | 241 | 120.5 | ||||
Azariah Hill | 124 | 112 | 236 | 118.0 | ||||
Thomas Featherstone | 87 | 104 | 191 | 95.5 | ||||
Davion Hawes | 114 | 114 | 114.0 | |||||
Dayshuan Holt | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 622 | 566 | 1188 | 594.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
105 | 99 | 204 | 102.0 | |||||
TOTALS | PINS | |||||||
1392 |