Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 20, 2017
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tahlil Johnson | 134 | 169 | 303 | 151.5 | ||||
Tyre Johnson | 141 | 124 | 265 | 132.5 | ||||
Cameron Davis | 122 | 103 | 225 | 112.5 | ||||
Kevin Mills | 112 | 111 | 223 | 111.5 | ||||
Chris Tanksley | 125 | 125 | 125.0 | |||||
One Sub | 88 | 88 | 88.0 | |||||
REGULAR GAMES TOTAL | 634 | 595 | 1229 | 614.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 136 | 280 | 140.0 | |||||
TOTALS | PINS | |||||||
1509 |
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anthony Tyler | 127 | 100 | 227 | 113.5 | ||||
Kyilan Alexander | 102 | 88 | 190 | 95.0 | ||||
Leonard Coulverson | 87 | 99 | 186 | 93.0 | ||||
El'juan Kelly | 94 | 80 | 174 | 87.0 | ||||
REGULAR GAMES TOTAL | 410 | 367 | 777 | 388.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
114 | 61 | 175 | 87.5 | |||||
TOTALS | PINS | |||||||
952 |
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Thomas Featherstone | 117 | 165 | 282 | 141.0 | ||||
Tiyandrai Evans | 126 | 127 | 253 | 126.5 | ||||
Azariah Hill | 113 | 109 | 222 | 111.0 | ||||
Jonathan Johnson | 94 | 90 | 184 | 92.0 | ||||
Davion Hawes | 89 | 89 | 89.0 | |||||
Dayshuan Holt | 86 | 86 | 86.0 | |||||
REGULAR GAMES TOTAL | 536 | 580 | 1116 | 558.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 98 | 219 | 109.5 | |||||
TOTALS | PINS | |||||||
1335 |