Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Teays Valley at Warrior Team Challenge
Saturday, January 28, 2017
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Adam Sturgill | 194 | 208 | 140 | 542 | 180.7 | |||
Scott Riley | 169 | 186 | 179 | 534 | 178.0 | |||
Jacob Bryant | 108 | 197 | 171 | 476 | 158.7 | |||
Jacob Thompson | 172 | 168 | 130 | 470 | 156.7 | |||
Aaron Joiner | 174 | 174 | 174.0 | |||||
Anthony Mirisola | 131 | 131 | 131.0 | |||||
TVHS SUBSCORE | 96 | 96 | 96.0 | |||||
REGULAR GAMES TOTAL | 739 | 890 | 794 | 2423 | 807.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
133 | 146 | 152 | 153 | 584 | 146.0 | |||
TOTALS | PINS | |||||||
3007 |