Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 3, 2017
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Thomas Artrip | 178 | 202 | 380 | 190.0 | ||||
Tyreek Collins | 169 | 191 | 360 | 180.0 | ||||
Bernard Poku | 148 | 157 | 305 | 152.5 | ||||
Tyler Vanover | 172 | 129 | 301 | 150.5 | ||||
Raghib Ahmad | 132 | 169 | 301 | 150.5 | ||||
REGULAR GAMES TOTAL | 799 | 848 | 1647 | 823.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 179 | 345 | 172.5 | |||||
TOTALS | PINS | |||||||
1992 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chris Walker | 198 | 252 | 450 | 225.0 | ||||
David Downey | 224 | 209 | 433 | 216.5 | ||||
John Jelinek | 165 | 195 | 360 | 180.0 | ||||
Patrick Sprigler | 164 | 163 | 327 | 163.5 | ||||
Dominick Koeth | 196 | 196 | 196.0 | |||||
Scott Angle | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 890 | 1015 | 1905 | 952.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 169 | 332 | 166.0 | |||||
TOTALS | PINS | |||||||
2237 |