Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 12, 2017
Haugland Learning Center | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Henderson | 157 | 156 | 313 | 156.5 | ||||
Zach Craigo | 141 | 127 | 268 | 134.0 | ||||
John Baumgartner | 125 | 95 | 220 | 110.0 | ||||
Christian Randle | 84 | 131 | 215 | 107.5 | ||||
Olivia Sulser | 88 | 100 | 188 | 94.0 | ||||
Christian Jones | 84 | 102 | 186 | 93.0 | ||||
Zane LeMaster | 101 | 66 | 167 | 83.5 | ||||
Myles Pittman | 90 | 66 | 156 | 78.0 | ||||
Tim Williamson | 120 | 120 | 120.0 | |||||
Sydney Myers | 58 | 51 | 109 | 54.5 | ||||
Goudy Remington | 48 | 48 | 48.0 | |||||
REGULAR GAMES TOTAL | 1096 | 894 | 1990 | 995.0 | ||||
TOTALS | PINS | |||||||
1990 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
David Downey | 172 | 219 | 391 | 195.5 | ||||
Patrick Sprigler | 148 | 194 | 342 | 171.0 | ||||
Scott Angle | 162 | 167 | 329 | 164.5 | ||||
John Jelinek | 159 | 123 | 282 | 141.0 | ||||
Dominick Koeth | 180 | 180 | 180.0 | |||||
Joe Seidensticker | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 821 | 818 | 1639 | 819.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 165 | 347 | 173.5 | |||||
TOTALS | PINS | |||||||
1986 |