Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 4, 2017
Haugland Learning Center | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Henderson | 179 | 106 | 285 | 142.5 | ||||
Zach Craigo | 101 | 108 | 209 | 104.5 | ||||
Myles Pittman | 84 | 120 | 204 | 102.0 | ||||
John Baumgartner | 94 | 98 | 192 | 96.0 | ||||
Tim Williamson | 96 | 93 | 189 | 94.5 | ||||
Christian Jones | 95 | 85 | 180 | 90.0 | ||||
Zane LeMaster | 77 | 91 | 168 | 84.0 | ||||
Christian Randle | 94 | 64 | 158 | 79.0 | ||||
Olivia Sulser | 74 | 57 | 131 | 65.5 | ||||
Sydney Myers | 53 | 76 | 129 | 64.5 | ||||
Goudy Remington | 34 | 46 | 80 | 40.0 | ||||
REGULAR GAMES TOTAL | 981 | 944 | 1925 | 962.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
100 | 85 | 185 | 92.5 | |||||
TOTALS | PINS | |||||||
2110 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Thomas Artrip | 235 | 253 | 488 | 244.0 | ||||
Tyreek Collins | 179 | 192 | 371 | 185.5 | ||||
Bernard Poku | 149 | 180 | 329 | 164.5 | ||||
Raghib Ahmad | 106 | 160 | 266 | 133.0 | ||||
Tyler Vanover | 117 | 91 | 208 | 104.0 | ||||
REGULAR GAMES TOTAL | 786 | 876 | 1662 | 831.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
86 | 185 | 271 | 135.5 | |||||
TOTALS | PINS | |||||||
1933 |