Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 31, 2017
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Santee | 182 | 172 | 354 | 177.0 | ||||
Victor Jackson | 191 | 159 | 350 | 175.0 | ||||
Adam Van Ooyen | 162 | 175 | 337 | 168.5 | ||||
Sam Rees | 155 | 176 | 331 | 165.5 | ||||
Jordan Davis | 164 | 155 | 319 | 159.5 | ||||
REGULAR GAMES TOTAL | 854 | 837 | 1691 | 845.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 162 | 302 | 151.0 | |||||
TOTALS | PINS | |||||||
1993 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chris Walker | 226 | 203 | 429 | 214.5 | ||||
David Downey | 205 | 212 | 417 | 208.5 | ||||
John Jelinek | 167 | 176 | 343 | 171.5 | ||||
Grant Flory | 164 | 169 | 333 | 166.5 | ||||
Dominick Koeth | 193 | 134 | 327 | 163.5 | ||||
REGULAR GAMES TOTAL | 955 | 894 | 1849 | 924.5 | ||||
TOTALS | PINS | |||||||
1849 |