Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 19, 2017
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Reagan | 200 | 187 | 387 | 193.5 | ||||
Jacob Taub | 160 | 176 | 336 | 168.0 | ||||
Braden Shimp | 125 | 124 | 249 | 124.5 | ||||
Hamza Kashubeck | 167 | 167 | 167.0 | |||||
Max Chavarria | 118 | 118 | 118.0 | |||||
SUB SUB | 97 | 97 | 97.0 | |||||
Tyler Whitt | 95 | 95 | 95.0 | |||||
REGULAR GAMES TOTAL | 698 | 751 | 1449 | 724.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 108 | 240 | 120.0 | |||||
TOTALS | PINS | |||||||
1689 |
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Barrett Pinkston | 111 | 152 | 263 | 131.5 | ||||
Kylen Burns | 125 | 132 | 257 | 128.5 | ||||
Fasil Minilik | 123 | 105 | 228 | 114.0 | ||||
Everald Parnell | 139 | 78 | 217 | 108.5 | ||||
Leland Scott | 108 | 106 | 214 | 107.0 | ||||
REGULAR GAMES TOTAL | 606 | 573 | 1179 | 589.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
86 | 98 | 184 | 92.0 | |||||
TOTALS | PINS | |||||||
1363 |