Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 19, 2016
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hamza Kashubeck | 182 | 169 | 351 | 175.5 | ||||
Nick Smith | 154 | 158 | 312 | 156.0 | ||||
Max Chavarria | 115 | 98 | 213 | 106.5 | ||||
Braden Shimp | 157 | 157 | 157.0 | |||||
Tyler Whitt | 102 | 102 | 102.0 | |||||
Michael Hoffman | 95 | 95 | 95.0 | |||||
REGULAR GAMES TOTAL | 648 | 582 | 1230 | 615.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 144 | 124 | 268 | 134.0 | |||
TOTALS | PINS | |||||||
1498 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
John Jelinek | 146 | 183 | 329 | 164.5 | ||||
Scott Angle | 143 | 184 | 327 | 163.5 | ||||
Patrick Sprigler | 160 | 145 | 305 | 152.5 | ||||
Grant Flory | 131 | 172 | 303 | 151.5 | ||||
William Ullom | 125 | 125 | 125.0 | |||||
Dominick Koeth | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 703 | 809 | 1512 | 756.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 144 | 316 | 158.0 | |||||
TOTALS | PINS | |||||||
1828 |