Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 6, 2017
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lucas Stickley-Miner | 121 | 149 | 270 | 135.0 | ||||
Logan Daniels | 121 | 130 | 251 | 125.5 | ||||
William Flaws | 123 | 124 | 247 | 123.5 | ||||
Devin Mosier | 156 | 156 | 156.0 | |||||
Joe Thies | 116 | 116 | 116.0 | |||||
Daniel Havens | 106 | 106 | 106.0 | |||||
Stars Sub | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 575 | 675 | 1250 | 625.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 203 | 380 | 190.0 | |||||
TOTALS | PINS | |||||||
1630 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyreek Collins | 230 | 190 | 420 | 210.0 | ||||
Thomas Artrip | 183 | 222 | 405 | 202.5 | ||||
Bernard Poku | 162 | 161 | 323 | 161.5 | ||||
Nana Lartey | 92 | 127 | 219 | 109.5 | ||||
Raghib Ahmad | 136 | 136 | 136.0 | |||||
Tyler Vanover | 97 | 97 | 97.0 | |||||
REGULAR GAMES TOTAL | 764 | 836 | 1600 | 800.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
129 | 146 | 275 | 137.5 | |||||
TOTALS | PINS | |||||||
1875 |