Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 3, 2017
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Daniels | 178 | 186 | 364 | 182.0 | ||||
Daniel Havens | 173 | 134 | 307 | 153.5 | ||||
Devin Mosier | 175 | 107 | 282 | 141.0 | ||||
Lucas Stickley-Miner | 96 | 178 | 274 | 137.0 | ||||
Joe Thies | 122 | 122 | 122.0 | |||||
Stars Sub | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 724 | 727 | 1451 | 725.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
109 | 112 | 221 | 110.5 | |||||
TOTALS | PINS | |||||||
1672 |
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Santee | 156 | 200 | 356 | 178.0 | ||||
Sam Rees | 149 | 203 | 352 | 176.0 | ||||
Adam Van Ooyen | 152 | 185 | 337 | 168.5 | ||||
Jordan Davis | 139 | 153 | 292 | 146.0 | ||||
Victor Jackson | 159 | 159 | 159.0 | |||||
Mark Chovan | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 730 | 900 | 1630 | 815.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 158 | 327 | 163.5 | |||||
TOTALS | PINS | |||||||
1957 |