Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 8, 2016
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Flaws | 217 | 135 | 352 | 176.0 | ||||
Joe Thies | 177 | 89 | 266 | 133.0 | ||||
Daniel Havens | 135 | 135 | 135.0 | |||||
Logan Daniels | 133 | 133 | 133.0 | |||||
Devin Mosier | 121 | 121 | 121.0 | |||||
Max Napier | 121 | 121 | 121.0 | |||||
Stars Sub | 116 | 116 | 116.0 | |||||
Lucas Stickley-Miner | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 764 | 572 | 1336 | 668.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 135 | 274 | 137.0 | |||||
TOTALS | PINS | |||||||
1610 |
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kylen Burns | 114 | 119 | 233 | 116.5 | ||||
Victor Pedroza | 119 | 98 | 217 | 108.5 | ||||
Barrett Pinkston | 105 | 91 | 196 | 98.0 | ||||
Fasil Minilik | 70 | 100 | 170 | 85.0 | ||||
Everald Parnell | 78 | 50 | 128 | 64.0 | ||||
REGULAR GAMES TOTAL | 486 | 458 | 944 | 472.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 115 | 245 | 122.5 | |||||
TOTALS | PINS | |||||||
1189 |