Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 5, 2016
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sam Ferrel | 124 | 170 | 294 | 147.0 | ||||
Daniel Havens | 140 | 145 | 285 | 142.5 | ||||
Devin Mosier | 161 | 122 | 283 | 141.5 | ||||
Logan Daniels | 120 | 134 | 254 | 127.0 | ||||
William Flaws | 108 | 142 | 250 | 125.0 | ||||
REGULAR GAMES TOTAL | 653 | 713 | 1366 | 683.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 137 | 317 | 158.5 | |||||
TOTALS | PINS | |||||||
1683 |
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Smith | 155 | 162 | 317 | 158.5 | ||||
Michael Reagan | 137 | 180 | 317 | 158.5 | ||||
Tyler Whitt | 176 | 141 | 317 | 158.5 | ||||
Jacob Taub | 168 | 168 | 168.0 | |||||
Hamza Kashubeck | 120 | 120 | 120.0 | |||||
Michael Hoffman | 57 | 57 | 57.0 | |||||
REGULAR GAMES TOTAL | 693 | 603 | 1296 | 648.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 132 | 160 | 292 | 146.0 | |||
TOTALS | PINS | |||||||
1588 |