Boys Bowling - Match Statistics

Friday, January 20, 2017

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Chris Fetter 225 189 414 207.0
Johnny LeMaster 169 225 394 197.0
Reilly Mengel 170 182 352 176.0
Jack Belcher 181 157 338 169.0
Henry Lemaster 159 159 159.0
Drew Alzner 142 142 142.0
REGULAR GAMES TOTAL 1046 753 1799 899.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  215 193 408 204.0
TOTALS PINS  
  2207  
Olentangy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Michael Lamar 247 177 424 212.0
Josh Herald 199 198 397 198.5
Tyler McMaster 177 183 360 180.0
Spencer Kruse 182 170 352 176.0
Eli Cumbo 157 157 157.0
Garret Ross 152 152 152.0
REGULAR GAMES TOTAL 957 885 1842 921.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  154 176 330 165.0
TOTALS PINS  
  2172