Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 5, 2017
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyre Johnson | 181 | 234 | 415 | 207.5 | ||||
Tahlil Johnson | 168 | 190 | 358 | 179.0 | ||||
Kevin Mills | 179 | 150 | 329 | 164.5 | ||||
Cameron Davis | 129 | 137 | 266 | 133.0 | ||||
Chris Tanksley | 121 | 121 | 121.0 | |||||
Jamar Ott | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 755 | 832 | 1587 | 793.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 166 | 287 | 143.5 | |||||
TOTALS | PINS | |||||||
1874 |
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Fisher | 196 | 182 | 378 | 189.0 | ||||
Adrian Jackson | 193 | 170 | 363 | 181.5 | ||||
Evan Tailford | 201 | 130 | 331 | 165.5 | ||||
Jacob Ritzler | 161 | 161 | 161.0 | |||||
Dalton Morehart | 153 | 153 | 153.0 | |||||
Jaret Negron | 153 | 153 | 153.0 | |||||
Zach Dewey | 143 | 143 | 143.0 | |||||
REGULAR GAMES TOTAL | 904 | 778 | 1682 | 841.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 139 | 304 | 152.0 | |||||
TOTALS | PINS | |||||||
1986 |