Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 3, 2017
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Santurello | 157 | 185 | 342 | 171.0 | ||||
Jaikel Gray | 161 | 181 | 342 | 171.0 | ||||
Tracy Cartharn | 182 | 144 | 326 | 163.0 | ||||
Donovan Britford | 170 | 154 | 324 | 162.0 | ||||
Matthew Santurello | 146 | 160 | 306 | 153.0 | ||||
REGULAR GAMES TOTAL | 816 | 824 | 1640 | 820.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 164 | 334 | 167.0 | |||||
TOTALS | PINS | |||||||
1974 |
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tanner O'brien | 195 | 197 | 392 | 196.0 | ||||
Adam Coffel | 142 | 165 | 307 | 153.5 | ||||
Gavin Conrad | 199 | 199 | 199.0 | |||||
Dakota Maughmer | 149 | 149 | 149.0 | |||||
Eddie Beekman | 129 | 129 | 129.0 | |||||
Jacob Balser | 123 | 123 | 123.0 | |||||
Jordan Tipton | 123 | 123 | 123.0 | |||||
Denver Linscott | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 699 | 839 | 1538 | 769.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
129 | 115 | 244 | 122.0 | |||||
TOTALS | PINS | |||||||
1782 |