Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 24, 2017
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tanner O'brien | 139 | 191 | 330 | 165.0 | ||||
Gavin Conrad | 142 | 182 | 324 | 162.0 | ||||
Adam Coffel | 233 | 233 | 233.0 | |||||
Dakota Maughmer | 157 | 157 | 157.0 | |||||
Denver Linscott | 149 | 149 | 149.0 | |||||
Seth Wildermuth | 134 | 134 | 134.0 | |||||
Eddie Beekman | 128 | 128 | 128.0 | |||||
Dylan Seesholtz | 105 | 105 | 105.0 | |||||
REGULAR GAMES TOTAL | 648 | 912 | 1560 | 780.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 211 | 391 | 195.5 | |||||
TOTALS | PINS | |||||||
1951 |
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Leonard Coulverson | 159 | 119 | 278 | 139.0 | ||||
Kyilan Alexander | 123 | 127 | 250 | 125.0 | ||||
Anthony Tyler | 117 | 114 | 231 | 115.5 | ||||
El'juan Kelly | 89 | 96 | 185 | 92.5 | ||||
REGULAR GAMES TOTAL | 488 | 456 | 944 | 472.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
76 | 96 | 172 | 86.0 | |||||
TOTALS | PINS | |||||||
1116 |