Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 12, 2017
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaret Negron | 215 | 171 | 386 | 193.0 | ||||
Adrian Jackson | 168 | 177 | 345 | 172.5 | ||||
Evan Tailford | 156 | 143 | 299 | 149.5 | ||||
Zach Dewey | 201 | 201 | 201.0 | |||||
Jacob Ritzler | 156 | 156 | 156.0 | |||||
Ethan Fisher | 134 | 134 | 134.0 | |||||
Dalton Morehart | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 829 | 815 | 1644 | 822.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 212 | 405 | 202.5 | |||||
TOTALS | PINS | |||||||
2049 |
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jordan Bennett | 179 | 248 | 427 | 213.5 | ||||
Chaz Wilson | 144 | 193 | 337 | 168.5 | ||||
Leah Deaner | 162 | 151 | 313 | 156.5 | ||||
Dakota Harmon | 155 | 157 | 312 | 156.0 | ||||
Jarrod Moyer | 169 | 169 | 169.0 | |||||
Riley Young | 156 | 156 | 156.0 | |||||
REGULAR GAMES TOTAL | 796 | 918 | 1714 | 857.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 165 | 318 | 159.0 | |||||
TOTALS | PINS | |||||||
2032 |