Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 6, 2017
Reynoldsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Mossbarger | 253 | 194 | 447 | 223.5 | ||||
Zach Starkey | 202 | 138 | 340 | 170.0 | ||||
Terrance Wrighter | 154 | 144 | 298 | 149.0 | ||||
Owen Chisley | 168 | 168 | 168.0 | |||||
Michael Neff-Young | 151 | 151 | 151.0 | |||||
Logan Gapen | 108 | 108 | 108.0 | |||||
Tyler Robinson | 90 | 90 | 90.0 | |||||
REGULAR GAMES TOTAL | 928 | 674 | 1602 | 801.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
209 | 155 | 364 | 182.0 | |||||
TOTALS | PINS | |||||||
1966 |
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
El'juan Kelly | 146 | 110 | 256 | 128.0 | ||||
Leonard Coulverson | 96 | 121 | 217 | 108.5 | ||||
Anthony Tyler | 83 | 121 | 204 | 102.0 | ||||
Kyilan Alexander | 93 | 109 | 202 | 101.0 | ||||
Joeson Russell | 109 | 79 | 188 | 94.0 | ||||
REGULAR GAMES TOTAL | 527 | 540 | 1067 | 533.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
73 | 138 | 211 | 105.5 | |||||
TOTALS | PINS | |||||||
1278 |