Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 20, 2016
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Grove | 235 | 191 | 426 | 213.0 | ||||
Johnathan Short-Marshall | 194 | 159 | 353 | 176.5 | ||||
Lovett Robert | 154 | 145 | 299 | 149.5 | ||||
Donovan Hayes | 129 | 140 | 269 | 134.5 | ||||
Brandon Hall | 121 | 137 | 258 | 129.0 | ||||
REGULAR GAMES TOTAL | 833 | 772 | 1605 | 802.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
175 | 171 | 346 | 173.0 | |||||
TOTALS | PINS | |||||||
1951 |
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Leonard Coulverson | 99 | 151 | 250 | 125.0 | ||||
El'juan Kelly | 102 | 130 | 232 | 116.0 | ||||
Anthony Tyler | 108 | 78 | 186 | 93.0 | ||||
Joeson Russell | 103 | 61 | 164 | 82.0 | ||||
REGULAR GAMES TOTAL | 412 | 420 | 832 | 416.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
76 | 80 | 156 | 78.0 | |||||
TOTALS | PINS | |||||||
988 |