Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 19, 2016
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Adam Sturgill | 178 | 187 | 365 | 182.5 | ||||
Anthony Mirisola | 193 | 164 | 357 | 178.5 | ||||
Scott Riley | 167 | 180 | 347 | 173.5 | ||||
Aaron Joiner | 164 | 114 | 278 | 139.0 | ||||
Tyler Darling | 137 | 126 | 263 | 131.5 | ||||
REGULAR GAMES TOTAL | 839 | 771 | 1610 | 805.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
175 | 177 | 352 | 176.0 | |||||
TOTALS | PINS | |||||||
1962 |
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chaz Wilson | 245 | 200 | 445 | 222.5 | ||||
Leah Deaner | 194 | 206 | 400 | 200.0 | ||||
Jordan Bennett | 182 | 180 | 362 | 181.0 | ||||
Jarrod Moyer | 166 | 191 | 357 | 178.5 | ||||
Riley Young | 174 | 178 | 352 | 176.0 | ||||
REGULAR GAMES TOTAL | 961 | 955 | 1916 | 958.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 168 | 370 | 185.0 | |||||
TOTALS | PINS | |||||||
2286 |