Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 16, 2016
Reynoldsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Mossbarger | 204 | 224 | 428 | 214.0 | ||||
Zach Starkey | 127 | 233 | 360 | 180.0 | ||||
Logan Gapen | 158 | 140 | 298 | 149.0 | ||||
Michael Neff-Young | 150 | 126 | 276 | 138.0 | ||||
Owen Chisley | 136 | 124 | 260 | 130.0 | ||||
REGULAR GAMES TOTAL | 775 | 847 | 1622 | 811.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
237 | 139 | 376 | 188.0 | |||||
TOTALS | PINS | |||||||
1998 |
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Leah Deaner | 203 | 212 | 415 | 207.5 | ||||
Chaz Wilson | 233 | 174 | 407 | 203.5 | ||||
Jordan Bennett | 191 | 213 | 404 | 202.0 | ||||
Dakota Harmon | 175 | 224 | 399 | 199.5 | ||||
Jarrod Moyer | 165 | 165 | 165.0 | |||||
Riley Young | 151 | 151 | 151.0 | |||||
REGULAR GAMES TOTAL | 953 | 988 | 1941 | 970.5 | ||||
TOTALS | PINS | |||||||
1941 |