Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 14, 2016
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anthony Mirisola | 175 | 175 | 175.0 | |||||
Scott Riley | 156 | 156 | 156.0 | |||||
Aaron Joiner | 155 | 155 | 155.0 | |||||
Tyler Darling | 151 | 151 | 151.0 | |||||
Jacob Thompson | 150 | 150 | 150.0 | |||||
Adam Sturgill | 142 | 142 | 142.0 | |||||
TVHS SUBSCORE | 132 | 132 | 132.0 | |||||
Jacob Bryant | 121 | 121 | 121.0 | |||||
Michael Dray | 102 | 102 | 102.0 | |||||
John Hegwood | 77 | 77 | 77.0 | |||||
REGULAR GAMES TOTAL | 779 | 582 | 1361 | 680.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
95 | 122 | 217 | 108.5 | |||||
TOTALS | PINS | |||||||
1578 |
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Leonard Coulverson | 123 | 137 | 260 | 130.0 | ||||
El'juan Kelly | 116 | 128 | 244 | 122.0 | ||||
Anthony Tyler | 83 | 121 | 204 | 102.0 | ||||
Joeson Russell | 108 | 90 | 198 | 99.0 | ||||
REGULAR GAMES TOTAL | 430 | 476 | 906 | 453.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 53 | 171 | 85.5 | |||||
TOTALS | PINS | |||||||
1077 |