Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 12, 2016
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaikel Gray | 225 | 165 | 390 | 195.0 | ||||
Donovan Britford | 188 | 159 | 347 | 173.5 | ||||
Jacob Santurello | 164 | 129 | 293 | 146.5 | ||||
Matthew Santurello | 141 | 112 | 253 | 126.5 | ||||
Mohamedou Diallo | 102 | 102 | 102.0 | |||||
Tracy Cartharn | 91 | 91 | 91.0 | |||||
REGULAR GAMES TOTAL | 820 | 656 | 1476 | 738.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 128 | 263 | 131.5 | |||||
TOTALS | PINS | |||||||
1739 |
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Leonard Coulverson | 123 | 137 | 260 | 130.0 | ||||
El'juan Kelly | 116 | 128 | 244 | 122.0 | ||||
Anthony Tyler | 83 | 121 | 204 | 102.0 | ||||
Joeson Russell | 108 | 90 | 198 | 99.0 | ||||
REGULAR GAMES TOTAL | 430 | 476 | 906 | 453.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 53 | 171 | 85.5 | |||||
TOTALS | PINS | |||||||
1077 |