Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 6, 2016
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dakota Harmon | 189 | 239 | 428 | 214.0 | ||||
Chaz Wilson | 202 | 152 | 354 | 177.0 | ||||
Leah Deaner | 165 | 173 | 338 | 169.0 | ||||
Jordan Bennett | 178 | 157 | 335 | 167.5 | ||||
Jarrod Moyer | 164 | 164 | 164.0 | |||||
Riley Young | 143 | 143 | 143.0 | |||||
REGULAR GAMES TOTAL | 877 | 885 | 1762 | 881.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 197 | 375 | 187.5 | |||||
TOTALS | PINS | |||||||
2137 |
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaikel Gray | 159 | 213 | 372 | 186.0 | ||||
Donovan Britford | 167 | 176 | 343 | 171.5 | ||||
Matthew Santurello | 143 | 158 | 301 | 150.5 | ||||
Jacob Santurello | 141 | 116 | 257 | 128.5 | ||||
Mohamedou Diallo | 126 | 127 | 253 | 126.5 | ||||
REGULAR GAMES TOTAL | 736 | 790 | 1526 | 763.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
133 | 128 | 261 | 130.5 | |||||
TOTALS | PINS | |||||||
1787 |