Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 5, 2016
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dale Martin | 191 | 187 | 378 | 189.0 | ||||
Anakin Fritchen | 132 | 151 | 283 | 141.5 | ||||
Theodric Eyer | 122 | 149 | 271 | 135.5 | ||||
Eli Bunders | 136 | 136 | 136.0 | |||||
Dejuantae Jackson | 132 | 132 | 132.0 | |||||
Brian Layman | 120 | 120 | 120.0 | |||||
Mose Lattimore | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 701 | 735 | 1436 | 718.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
107 | 111 | 218 | 109.0 | |||||
TOTALS | PINS | |||||||
1654 |
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jarrett Powers | 214 | 236 | 450 | 225.0 | ||||
Steven Vance | 195 | 212 | 407 | 203.5 | ||||
William Hrivnak | 184 | 210 | 394 | 197.0 | ||||
Mason Gibson | 160 | 203 | 363 | 181.5 | ||||
Kyle Mace | 206 | 140 | 346 | 173.0 | ||||
REGULAR GAMES TOTAL | 959 | 1001 | 1960 | 980.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 255 | 442 | 221.0 | |||||
TOTALS | PINS | |||||||
2402 |