Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 5, 2016
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tanner O'brien | 190 | 159 | 349 | 174.5 | ||||
Dakota Maughmer | 177 | 157 | 334 | 167.0 | ||||
Adam Coffel | 170 | 127 | 297 | 148.5 | ||||
Denver Linscott | 107 | 114 | 221 | 110.5 | ||||
Eddie Beekman | 201 | 201 | 201.0 | |||||
Gavin Conrad | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 784 | 758 | 1542 | 771.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 124 | 276 | 138.0 | |||||
TOTALS | PINS | |||||||
1818 |
Reynoldsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Mossbarger | 179 | 224 | 403 | 201.5 | ||||
Zach Starkey | 224 | 127 | 351 | 175.5 | ||||
Michael Neff-Young | 188 | 150 | 338 | 169.0 | ||||
Owen Chisley | 157 | 147 | 304 | 152.0 | ||||
Logan Gapen | 117 | 143 | 260 | 130.0 | ||||
REGULAR GAMES TOTAL | 865 | 791 | 1656 | 828.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 150 | 320 | 160.0 | |||||
TOTALS | PINS | |||||||
1976 |