Boys Bowling - Individual Statistics

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Quinn Dean Reynoldsburg 30 6879 229.3 299 525
2 Nick Green Big Walnut 45 10110 224.7 289 547
3 Nick Maliwesky Bishop Watterson 29 6301 217.3 267 511
4 Aidan Furukawa Big Walnut 38 8157 214.7 266 490
5 Maxwell Stith Gahanna Lincoln 40 8579 214.5 285 514
6 Logan Henslee Westerville Central 45 9601 213.4 269 515
7 William Gray Gahanna Lincoln 40 8463 211.6 264 469
8 Payton Chapman Olentangy Berlin 36 7586 210.7 265 491
9 Christopher Hoyte Patriot Prep 12 2512 209.3 268 504
10 Garrett Irvine Big Walnut 44 9201 209.1 277 492
11 Zavier Gest Teays Valley 24 5008 208.7 258 459
12 Jacob Leach Whitehall Yearling 49 10181 207.8 250 476
13 Peyton Brobst Briggs 33 6848 207.5 266 468
14 Caelan Guthrie Hilliard Davidson 38 7883 207.5 269 501
15 Nasir Byrd Walnut Ridge 26 5374 206.7 289 495
16 Baylee Becker Pickerington North 44 9093 206.7 263 508
17 Nick Gillian St. Francis DeSales 38 7736 203.6 279 513
18 Myles Etherington Pickerington Central 36 7281 202.3 273 499
19 Austin Gade Dublin Jerome 45 9088 202.0 298 484
20 Jairus Johnson Eastmoor Academy 24 4843 201.8 276 475
21 Ethan Segna Olentangy Orange 43 8640 200.9 268 530
22 Tino Tucci Big Walnut 41 8204 200.1 268 457
23 Joseph Gannard Olentangy Berlin 41 8125 198.2 279 490
24 Evan Jackson Hilliard Bradley 37 7318 197.8 277 530
25 Mason Henslee Westerville Central 45 8815 195.9 238 443
26 Braiden McMahan Marysville 31 6064 195.6 264 451
27 Darren Thomas St. Francis DeSales 38 7419 195.2 269 492
28 William Matlack Buckeye Valley 40 7799 195.0 277 546
29 Chris Stump Westerville South 45 8770 194.9 258 473
30 Derek Wellman Hilliard Davidson 40 7788 194.7 265 468
31 Dominic Bolton Big Walnut 38 7374 194.1 257 453
32 Sam Rodgers Teays Valley 44 8535 194.0 257 494
33 Aidan Potts St. Charles 30 5816 193.9 251 451
34 Aiden Lieb Hilliard Davidson 30 5810 193.7 257 449
35 Tyler Roof Bishop Ready 26 5034 193.6 258 446
36 Markel Roberts Whitehall Yearling 49 9483 193.5 269 464
37 Brayden Anderson Gahanna Lincoln 39 7536 193.2 286 498
38 Ben Cantieri Westerville Central 42 8107 193.0 246 455
39 Justin Anthony Westerville South 47 9035 192.2 256 458
40 Jerome Thompson Whitehall Yearling 48 9203 191.7 283 435
41 Kael Clous Gahanna Lincoln 9 1724 191.6 232 397
42 Robert Drexel Olentangy Orange 42 8032 191.2 244 450
43 Jackson Neubauer Pickerington North 44 8393 190.8 278 454
44 Stuart Hankinson St. Charles 30 5711 190.4 269 480
45 Nicholas Bremer Hilliard Davidson 40 7603 190.1 237 420
46 Nehemiah Smith Worthington Christian 53 10070 190.0 265 454
47 Merik Candella Westerville South 48 9103 189.7 255 449
48 Amir Alston Whitehall Yearling 48 9090 189.4 257 489
49 Aiden Turner Westerville Central 43 8128 189.0 266 452
50 Pervonne Vera St. Charles 29 5474 188.8 257 427
51 Kraig Gibson Pickerington North 44 8269 187.9 289 455
52 Alex Webb Pickerington Central 36 6756 187.7 236 453
53 Mason McClellan Pickerington Central 32 5989 187.2 252 480
54 Brandon Conrad Reynoldsburg 27 5053 187.2 231 433
55 Isaac Fellner Hilliard Darby 30 5606 186.9 279 450
56 Liam Richardson St. Charles 34 6338 186.4 246 475
57 Matt Lyda Olentangy Liberty 35 6512 186.1 277 413
58 damon aubrey Mifflin 26 4836 186.0 236 426
59 Collin McKenzie Hamilton Township 30 5563 185.4 265 483
60 jared palmer Westerville North 31 5740 185.2 235 422
61 Tim Voigt Hilliard Davidson 30 5535 184.5 266 444
62 Josh Innes Thomas Worthington 47 8666 184.4 259 430
63 Carson Dever Hilliard Bradley 41 7551 184.2 265 429
64 Cole Ashford Olentangy 33 6046 183.2 251 476
65 James Jones IV Olentangy Liberty 11 2014 183.1 236 384
66 Andrew Stiffler Hilliard Darby 29 5285 182.2 246 481
67 Bryan Nashalsky Hilliard Bradley 41 7461 182.0 232 425
68 Elijah Banks Gahanna Lincoln 31 5622 181.4 255 495
69 Derek Skinner Whetstone 33 5984 181.3 233 419
70 John Mcdermott St. Francis DeSales 38 6887 181.2 241 459
71 Jullian Cunningham Teays Valley 37 6686 180.7 238 423
72 kaleb brown Briggs 35 6312 180.3 243 444
73 Bryce Shane Dublin Scioto 46 8289 180.2 267 447
74 Isaac Shek Dublin Jerome 45 8098 180.0 241 436
75 Kevin Monohon Lancaster 33 5935 179.9 254 416
76 Mitchell Genson Gahanna Lincoln 12 2156 179.7 221 392
77 Michael Farley St. Charles 31 5569 179.7 246 457
78 Treyvian McKnight KIPP Columbus 25 4469 178.8 229 426
79 Jace Orris Teays Valley 42 7501 178.6 256 467
80 Tidus Schieser Groveport Madison 29 5170 178.3 245 435
81 Michael Logar Dublin Scioto 42 7485 178.2 274 408
82 Jack Knudsen Pickerington Central 32 5694 177.9 225 439
83 Tyler Robertson Hilliard Darby 31 5502 177.5 238 463
84 Kyle Teters Marysville 30 5323 177.4 264 424
85 Isaiah Keuerleber Hamilton Township 30 5321 177.4 239 414
86 Daniel Kirchhoff Dublin Scioto 43 7624 177.3 245 453
87 Colin Middendorf Dublin Coffman 24 4252 177.2 215 406
88 Austin Weitz Hilliard Bradley 38 6727 177.0 255 465
89 Javier Barnes Olentangy Orange 41 7249 176.8 247 409
90 Scott Hosni Hilliard Bradley 15 2650 176.7 223 373
91 Braeden McCorkle Olentangy Orange 41 7212 175.9 227 420
92 Edmond Bunner Worthington Christian 49 8610 175.7 267 441
93 Logan Wells Westerville North 31 5443 175.6 234 429
94 Cameron Love Teays Valley 38 6668 175.5 258 440
95 Cody Schillaci Whitehall Yearling 43 7538 175.3 257 459
96 Luke Clementz Pickerington North 42 7351 175.0 232 417
97 Justin Mathews Delaware Hayes 34 5949 175.0 235 413
98 Cameron Hughett Olentangy Liberty 36 6294 174.8 233 433
99 Will Reis Thomas Worthington 45 7839 174.2 236 460
100 Neil Mackey Pickerington Central 33 5745 174.1 225 427
101 Jesse Mullins Olentangy Liberty 37 6421 173.5 241 385
102 Myles King Groveport Madison 23 3989 173.4 232 444
103 Colton Pollock Lancaster 33 5722 173.4 221 395
103 Noah Crissinger St. Charles 18 3121 173.4 241 408
105 Ella McGowen Olentangy 35 6043 172.7 230 419
106 James Pettis Hilliard Davidson 16 2761 172.6 211 401
107 Hudson Deere Westerville South 45 7764 172.5 289 421
108 Drew Steele Olentangy Liberty 15 2587 172.5 201 368
109 Zendavier Beyer Groveport Madison 29 4988 172.0 226 388
110 Robbie Teague-Payne Westerville Central 21 3611 172.0 222 393
111 Max Gannon Dublin Coffman 24 4109 171.2 222 423
112 Emmett Zaczepinski New Albany 28 4782 170.8 242 456
113 Haydon Lee Olentangy Liberty 26 4426 170.2 241 418
114 Andrew Freiburger Olentangy Liberty 26 4423 170.1 215 393
115 Carter Thompson Olentangy Berlin 41 6974 170.1 247 458
116 Bradley Davis Dublin Scioto 41 6971 170.0 255 417
117 Talin Williams Hilliard Darby 29 4929 170.0 225 403
118 Ryan McDonald Teays Valley 14 2376 169.7 234 395
119 Kale Reed Lancaster 31 5251 169.4 245 406
120 JaKhai Agnew Gahanna Lincoln 26 4396 169.1 221 420
121 Nikolas Bivens Delaware Hayes 34 5739 168.8 259 427
122 Cayden Griffin Reynoldsburg 27 4545 168.3 243 388
123 Aiden Stoddard Worthington Kilbourne 43 7235 168.3 241 389
124 Christopher Vance Hilliard Darby 22 3699 168.1 224 408
125 Jacob Snyder Reynoldsburg 30 5035 167.8 247 482
126 Riley Mack Buckeye Valley 42 7048 167.8 219 372
127 Suhas Beeravelli Dublin Jerome 36 6028 167.4 224 412
128 Garrett Emond Hilliard Bradley 19 3176 167.2 203 375
129 Caden Farrow Olentangy 22 3661 166.4 222 393
130 Zach Mckay Reynoldsburg 30 4988 166.3 219 415
131 Zach Beck Worthington Kilbourne 44 7314 166.2 220 397
132 Ryan Maniccia Olentangy 30 4986 166.2 245 469
133 Hayen Ball Pickerington North 40 6633 165.8 241 419
134 Lucas Meister Thomas Worthington 42 6957 165.6 232 434
135 Harrison Hu Dublin Jerome 35 5784 165.3 201 370
136 Bryan Schwab Bishop Ready 26 4291 165.0 212 392
137 Jack Cseplo Dublin Jerome 31 5083 164.0 213 379
138 Jacob Rchardson Westerville Central 23 3763 163.6 225 406
139 Carson McComas Buckeye Valley 39 6368 163.3 214 390
140 Logan Doughty Big Walnut 16 2609 163.1 194 345
141 A'Quayveon Prysock West 18 2932 162.9 228 423
142 James Hubbard Groveport Madison 19 3071 161.6 243 422
143 James Byrne Bishop Watterson 31 5007 161.5 223 409
144 Zane Thomas Westerville South 9 1451 161.2 195 333
145 Karan Rai Bexley 36 5797 161.0 230 421
146 Tiernan Shepherd Thomas Worthington 46 7386 160.6 216 387
147 Luke Gray Westerville North 31 4958 159.9 245 403
148 Solomon King Northland 26 4158 159.9 224 393
149 Jonathan Woolever Whetstone 32 5110 159.7 230 411
150 Aaron Brooks Centennial 29 4629 159.6 206 388
151 Seamus McCormick Grandview Heights 30 4784 159.5 234 412
151 Arjun Tonapi Wellington 38 6060 159.5 231 383
153 David Flores Bishop Hartley 30 4778 159.3 232 388
154 Jack Weber IV Dublin Coffman 20 3175 158.8 199 351
155 tyree valentine Briggs 30 4762 158.7 203 391
156 Aaron Matthews Westerville South 36 5711 158.6 202 372
157 Joseph Eing Delaware Hayes 28 4439 158.5 204 387
158 Christopher Wilson Briggs 16 2535 158.4 199 326
159 will solomon Westerville North 19 3009 158.4 197 363
160 Reed Schworm Bexley 33 5226 158.4 207 366
161 Anthony Chong Olentangy 32 5063 158.2 219 376
162 Riley Daugherty Olentangy Berlin 37 5850 158.1 219 426
163 Jaydence Bryant Groveport Madison 27 4267 158.0 237 351
164 Maxwell Pollard Buckeye Valley 32 5043 157.6 220 378
165 Derrick Armitage Hamilton Township 28 4388 156.7 209 368
166 Ben Turek Bishop Ready 28 4384 156.6 192 358
167 Dominic Andrews Delaware Hayes 16 2500 156.3 245 355
168 Tanner Bowman Briggs 26 4062 156.2 212 357
169 saline monger Mifflin 26 4059 156.1 204 364
170 Arlexis Motley Briggs 29 4511 155.6 232 431
171 Quinn Peterson Marysville 18 2790 155.0 221 339
172 Logan Parillo Olentangy Berlin 36 5578 154.9 218 396
173 Luke Bankes Marysville 31 4795 154.7 216 375
174 Michael Goulet Worthington Christian 51 7867 154.3 209 371
175 Trevor Smith Worthington Kilbourne 43 6629 154.2 210 377
176 Isaac King Buckeye Valley 32 4932 154.1 213 385
177 Max Woolwine Delaware Hayes 22 3384 153.8 225 396
178 Ethan Clark Hilliard Darby 9 1384 153.8 178 335
179 Grant Spirko Wellington 32 4914 153.6 215 402
180 Cameron Broehl Thomas Worthington 9 1381 153.4 179 281
181 Carter Persinger Lancaster 25 3825 153.0 182 348
182 Carter Simmerer Olentangy Orange 25 3809 152.4 204 336
183 Qeavyn "Q" Hodge Hamilton Township 26 3955 152.1 224 382
184 Grayson Young Marysville 12 1825 152.1 188 333
185 Parker Loy Delaware Hayes 20 3041 152.1 201 349
186 Braden Feasel Teays Valley 13 1973 151.8 194 351
187 Atherton Bunner Worthington Christian 39 5883 150.9 212 357
188 Zeke Sears-Giardina Bexley 27 4057 150.3 215 355
189 ashish tiwari Mifflin 23 3452 150.1 220 403
190 Jacob Reynolds Dublin Coffman 22 3299 150.0 209 363
191 Zaki Djafi Wellington 34 5094 149.8 193 374
192 Aiden O'Hefferman Olentangy Berlin 13 1940 149.2 207 264
193 Ty Steck Delaware Hayes 15 2238 149.2 190 369
194 Matthew Stoneburner Lancaster 21 3131 149.1 189 344
195 Allie Burnard New Albany 28 4174 149.1 195 361
196 Riley Holbrooks St. Francis DeSales 34 5067 149.0 199 370
197 Anthony Jared Marion Franklin 18 2670 148.3 209 357
198 Ian Morrow New Albany 24 3550 147.9 197 360
199 Wyatt Young South 22 3237 147.1 207 332
200 Alex Ferguson Bishop Watterson 27 3964 146.8 209 347
201 Lucas Hoffman Marysville 26 3810 146.5 191 351
202 Aikido Brisco Westerville North 24 3494 145.6 202 348
203 Adam Rehan Columbus Academy 25 3635 145.4 205 352
204 Braxton Malone Lancaster 9 1308 145.3 164 307
205 Ben Gillman Bexley 29 4201 144.9 212 369
206 Stephen Turner Northland 25 3588 143.5 190 339
207 Noah Granick Worthington Kilbourne 44 6310 143.4 202 341
208 Anthony Aaron Walnut Ridge 20 2851 142.6 204 360
209 Ryan Bassetti Bishop Hartley 32 4549 142.2 193 364
210 Jacob Sanders Worthington Christian 31 4398 141.9 205 333
211 Mark Fowler Bishop Hartley 28 3969 141.8 184 326
212 Gaige Acevedo KIPP Columbus 16 2258 141.1 190 343
213 Adi Sadana Columbus Academy 21 2961 141.0 183 330
214 Broderick Raabe Dublin Scioto 31 4369 140.9 175 312
215 Akhil Chodankar Dublin Jerome 10 1403 140.3 176 306
216 Townsend Dimes Grandview Heights 30 4205 140.2 188 354
217 Ricky Phu Northland 18 2522 140.1 199 297
218 Joshua Kim Northland 15 2096 139.7 170 315
219 Nick Held Bishop Hartley 31 4326 139.6 182 329
220 Adam Harrington Dublin Scioto 31 4297 138.6 182 303
221 Sam Sheaf Olentangy 9 1247 138.6 185 339
222 Cole Linville Thomas Worthington 20 2770 138.5 190 286
223 Ryan Spurlock Buckeye Valley 22 3045 138.4 190 373
224 Karson Shafer Hamilton Township 28 3868 138.1 169 327
225 Alex Caton Thomas Worthington 12 1649 137.4 184 221
226 DeMir Merrill Africentric 10 1373 137.3 197 392
227 Caleb Mullins Whetstone 26 3566 137.2 185 341
228 Jack Westergaard Bexley 25 3426 137.0 182 335
229 Shawn Huntzinger Whetstone 31 4244 136.9 200 342
230 Cire Badley East 26 3540 136.2 169 303
231 Ethan Kranz Westerville North 17 2303 135.5 193 319
232 Ben Carini Grandview Heights 26 3517 135.3 187 318
233 Brandon Love Beechcroft 28 3773 134.8 171 325
234 alex patterson Eastmoor Academy 18 2424 134.7 164 294
235 Chris Crawford Marion Franklin 22 2957 134.4 204 362
236 Evelyn Schrappe Dublin Coffman 13 1746 134.3 167 307
237 Kenneth Calhoun Eastmoor Academy 16 2145 134.1 163 290
238 Ian Shek Dublin Jerome 14 1865 133.2 158 286
239 Charlie Lanning Wellington 27 3578 132.5 160 314
240 Carsen Fraley West 21 2776 132.2 178 326
241 Sub 1 Hilliard Bradley 10 1319 131.9 153 299
242 Ahmed Ahmed Northland 10 1317 131.7 168 293
243 Ian Roy Bexley 29 3816 131.6 192 370
244 Callan Morrow New Albany 20 2629 131.5 176 341
245 Drew Lutz Bishop Hartley 32 4165 130.2 195 339
246 Emerson Choi Bishop Watterson 10 1299 129.9 192 320
247 Holden Adkinson Wellington 16 2075 129.7 166 0
248 Jack Warren Bishop Watterson 19 2451 129.0 154 291
249 Amrit Rai Walnut Ridge 16 2053 128.3 167 317
250 Warrick Franklin-Woods East 12 1535 127.9 169 303
251 Eli Erlanger Wellington 28 3580 127.9 160 298
252 Hasan Ahmed Northland 16 2045 127.8 170 288
253 Albert Munnerlyn Independence 9 1150 127.8 161 300
254 Elijah Rider Worthington Christian 14 1786 127.6 182 313
255 mike awaga Mifflin 12 1520 126.7 171 288
256 Lucas Steele St. Francis DeSales 18 2272 126.2 154 265
257 Grant Ahrens Dublin Coffman 10 1262 126.2 153 262
258 Corey Morris Eastmoor Academy 17 2145 126.2 175 286
259 Nickolas Sturtz South 22 2767 125.8 180 300
259 Marcel (Mark) Daneault Columbus Academy 22 2767 125.8 184 301
261 Elijah Martinez Whetstone 30 3760 125.3 172 323
262 Christopher Norvett East 21 2627 125.1 205 333
262 Alonzo Bass KIPP Columbus 20 2502 125.1 190 294
264 Ryan Volosky Northland 12 1500 125.0 157 260
265 Reed Swartz Columbus Academy 15 1873 124.9 165 269
265 Marquis Thomas Eastmoor Academy 15 1873 124.9 197 285
267 Kendell Harris South 16 1993 124.6 171 294
268 Tyrell Dunlap KIPP Columbus 19 2366 124.5 169 320
269 Joshua King Columbus Academy 27 3328 123.3 159 273
270 Isaac Marshall South 17 2082 122.5 147 283
271 Matthew Stucke New Albany 18 2193 121.8 160 295
272 Andre Claude South 15 1824 121.6 166 287
273 Charles (Robbie Lucas Columbus Academy 11 1333 121.2 150 270
274 Eli Geiger Walnut Ridge 20 2420 121.0 171 311
275 Stoke Harris Worthington Kilbourne 31 3743 120.7 192 312
276 Sean McKeIvey Grandview Heights 29 3500 120.7 178 299
277 Elijah Marshall Centennial 24 2874 119.8 179 304
278 Kavin Griffin Columbus International 24 2869 119.5 182 337
279 A'Choice Pierce Beechcroft 16 1908 119.3 155 293
280 Alden Lippman Bexley 22 2622 119.2 150 258
281 Tommy Baird Bishop Watterson 15 1787 119.1 164 308
282 Anthony Milligan-Ramos Columbus International 21 2499 119.0 190 336
283 Jordan Pierce St. Francis DeSales 16 1898 118.6 167 279
284 Anthony Maurer Bishop Ready 24 2843 118.5 170 308
285 Israel Rozelle Walnut Ridge 22 2606 118.5 158 274
286 Dayshawn Brimmer Patriot Prep 12 1417 118.1 142 248
287 Hunter Concitis Centennial 17 1997 117.5 163 275
288 godwin frimpong Mifflin 22 2553 116.1 144 278
289 Ethan Kuehlne New Albany 21 2432 115.8 157 269
290 Charlton Howard Columbus International 16 1848 115.5 155 268
291 Zyikerry Rogers Beechcroft 26 3002 115.5 150 283
292 Nathaniel Cole Centennial 25 2872 114.9 156 278
293 Raul Torres Amaya Bishop Ready 12 1378 114.8 152 223
294 Jordan Ayers Columbus International 19 2180 114.7 180 286
295 Quentrell Hannah East 26 2974 114.4 155 259
296 Jayden Whaley Eastmoor Academy 11 1257 114.3 146 226
297 Ponchai Phoneprakaikeo Independence 9 1026 114.0 153 264
298 Hayden Laycock Grandview Heights 11 1250 113.6 145 251
299 Caleb Fraley West 17 1930 113.5 154 269
300 Lewis Hunt Bishop Watterson 10 1129 112.9 153 228
301 Mario Blount Jr. Eastmoor Academy 10 1128 112.8 142 0
302 Kristian Widger Marion Franklin 22 2474 112.5 137 267
303 Isaiah Martin KIPP Columbus 14 1573 112.4 144 238
304 Curtis Johnson Africentric 20 2238 111.9 148 253
305 Michael LaRowe Bishop Watterson 9 999 111.0 139 264
306 Elisha Smith Independence 24 2661 110.9 146 263
307 Charlie Ticknor Grandview Heights 12 1330 110.8 138 269
308 Antwone Williams Marion Franklin 18 1988 110.4 171 262
309 Eddy Xu Worthington Christian 10 1084 108.4 138 208
310 Wilmer Saldana Bishop Ready 16 1733 108.3 157 249
311 Anthony Alton Centennial 17 1838 108.1 153 254
312 Jaeaun Payne West 15 1617 107.8 145 290
313 Marshall McGraw Centennial 24 2577 107.4 150 259
314 Khalil Rahman Patriot Prep 12 1264 105.3 127 240
315 Parker Stebens West 17 1787 105.1 150 290
316 Ezekiel Blankenship Worthington Christian 18 1878 104.3 147 227
317 Kennedy Oakley Independence 24 2493 103.9 141 255
318 Greg Staples Eastmoor Academy 9 933 103.7 183 0
319 Gavin Brown West 9 930 103.3 135 245
320 Jeremy Cruz Gonzalez Columbus International 18 1855 103.1 122 227
321 Chase Prater Walnut Ridge 9 926 102.9 130 245
322 Rodney Singletary Independence 13 1320 101.5 136 226
323 Josh Hernandez Marion Franklin 22 2224 101.1 188 273
324 jaxon flecher Mifflin 16 1604 100.3 123 217
325 Maurice Harrell KIPP Columbus 13 1276 98.2 146 260
326 Johnson Chase Africentric 16 1560 97.5 139 240
327 Adam Akinsola Beechcroft 26 2532 97.4 152 261
328 Smith Jayden Africentric 19 1783 93.8 166 292
329 Noah Dunn Columbus International 16 1496 93.5 134 236
330 Roy Keison Africentric 9 840 93.3 121 239
331 Kamren Fain Independence 15 1371 91.4 129 209
332 Nathen Sisson South 10 909 90.9 128 235
332 Henry Wood Columbus Academy 10 909 90.9 118 218
334 Chandler Moorer Beechcroft 28 2507 89.5 136 255
335 Santerio Carter Africentric 26 2324 89.4 120 209
336 D'Andre Lindsay East 17 1517 89.2 118 222
337 Malik White East 13 1151 88.5 103 185
338 Kornell Mackey Africentric 10 865 86.5 114 198
339 Aiden Dunn Columbus International 12 879 73.3 95 189
340 Daniel Parks Independence 10 682 68.2 80 156
341 Nicholas Nalley Africentric 11 647 58.8 89 145

* To qualify, a player must have bowled at least 9 games.