Boys Bowling - Match Statistics

Thursday, February 4, 2016

Olentangy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dominic Spain 182 186 368 184.0
Andrew Foust 165 170 335 167.5
Spencer Kruse 171 140 311 155.5
Michael Lamar 159 152 311 155.5
Tyler McMaster 139 161 300 150.0
REGULAR GAMES TOTAL 816 809 1625 812.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  141 198 339 169.5
TOTALS PINS  
  1964  
Olentangy Orange
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
John Mikulec 178 195 373 186.5
Jaden Wiebell 178 170 348 174.0
Pierce Harmon 142 202 344 172.0
joey wintering 176 151 327 163.5
Rory Schmidt 144 163 307 153.5
REGULAR GAMES TOTAL 818 881 1699 849.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  166 142 308 154.0
TOTALS PINS  
  2007