Boys Bowling - Match Statistics

Monday, January 4, 2016

Hilliard Darby
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Justin Clute 183 170 353 176.5
Philip Lichwa 164 159 323 161.5
Kevin Ropp 143 173 316 158.0
Jarod Landry 168 123 291 145.5
Kyle Kohli 146 121 267 133.5
REGULAR GAMES TOTAL 804 746 1550 775.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  187 219 406 203.0
TOTALS PINS  
  1956  
Hilliard Bradley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dylan Hall 190 144 334 167.0
Dalton Barclay 140 137 277 138.5
Drew Casey 183 183 183.0
Kyle Brown 154 154 154.0
Joshua Richardson 153 153 153.0
1 Unassigned 144 144 144.0
Devante' Phillips 119 119 119.0
2 Unassigned 117 117 117.0
REGULAR GAMES TOTAL 785 696 1481 740.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  176 149 325 162.5
TOTALS PINS  
  1806  
Hilliard Davidson
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nathan Agin 156 196 352 176.0
Grant Hollaway 211 138 349 174.5
Christopher Wourms 162 181 343 171.5
Chase Rodemann 159 173 332 166.0
Grayson Hollaway 140 160 300 150.0
REGULAR GAMES TOTAL 828 848 1676 838.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  170 149 319 159.5
TOTALS PINS  
  1995