Boys Bowling - Match Statistics

Monday, January 4, 2016

Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brad Jagers 196 169 365 182.5
Ben Hecker 156 201 357 178.5
Jake DeNiro 137 207 344 172.0
Alan Field 159 175 334 167.0
Jackson Spainhoward 160 161 321 160.5
REGULAR GAMES TOTAL 808 913 1721 860.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  125 148 273 136.5
TOTALS PINS  
  1994  
St. Francis DeSales
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luke Gillan 181 184 365 182.5
Jack Baird 159 154 313 156.5
Jacob Pugh 164 148 312 156.0
Nic Limbert 139 125 264 132.0
Matt Piatt 137 96 233 116.5
REGULAR GAMES TOTAL 780 707 1487 743.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  102 140 242 121.0
TOTALS PINS  
  1729