Boys Bowling - Match Statistics

Saturday, February 6, 2016

Olentangy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Andrew Foust 191 194 226 611 203.7
Michael Lamar 195 170 185 550 183.3
Dominic Spain 212 151 153 516 172.0
Tyler McMaster 169 145 180 494 164.7
1 sub 112 119 231 115.5
Spencer Kruse 164 164 164.0
REGULAR GAMES TOTAL 879 779 908 2566 855.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  194 155 199 196 146 140 1030 171.7
TOTALS PINS  
  3596  
OCC
No data found.